info@shxvalve.comTel:+86-17717520739


Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.


Model:ZRHJ
| Electric angle control valve Body type: | angle casting globe type |
| Spool type: | single seat,cage guiede |
| Nominal size: | DN20~200 NPS 3/4〞~ 8〞 |
| Nominal pressure: | PN16 ~ 100、 CLASS 150LB ~ 600LB |
| Connection: flange: | FF、RF、MF、RTJ |
| Welding: | SW、BW |
| Flange dimension: | According to to IEC 60534 |
| Electric angle control valve Bonnet type: |
Ⅰ:standard type(-20℃~230℃) Ⅱ:Radiator type: (-45℃~ high than 230℃ occasion) Ⅲ:Low temperature extended type(-196℃~ -45℃) Ⅳ:Bellow seal type Ⅴ:Warm insulation Jacket type |
| Packing: | V type PFTE packing, flex. graphite packing, etc. |
| Gasket: | Metal graphite packing |
| Control valve Actuator: | Pneumatic:multi-spring diaphragm actuator, piston type actuator. |

| Component name | Control Valve Material |
| Body/Bonnet | WCB/WCC/WC6/CF8/CF8M/CF3M |
| Valve spool/Seat | 304/316/316L(overlaying stellite alloy) |
| Packing | Normal:-196~150℃ is PTFE,RTFE,>230℃ is flexible graphite |
| Bellow | 304,316,316L |
| Gasket | Normal:Stainless steel with flexible graphite,Special:Metal tooth type gasket |
| Stem | 2Cr13/17-4PH/304/316/316L |
| Diaphragm Cover | Normal:Q235,Special:304 |
| Diaphragm | NBR with reinforced polyester fabric |
| Spring | Normal:60Si2Mn,Special:50CrVa |
| Z | Actuator | H | Structure | Nominal size | Body material | Bonnet type | Nominal pressure | |
| Z series control valve | J: pneumatic diaphragm type H: pneumatic piston type R: electric 3810L type D: electric PSL type |
H: direct travel | J: standard angle single seat control valve JM: standard angle cage guided control valve |
DN25=NPS1〞=25 |
C=WCB LC=LCB P=CF8 PL=CF3 R=CF8M RL=CF3M D= special material |
Ⅰ:standard type(-20℃~230℃) Ⅱ:Radiator type: (-45℃~ high than 230℃ occasion) Ⅲ:Low temperature extended type (-196℃~ -45℃) Ⅳ:Bellow seal type Ⅴ:Warm insulation Jacket type |
DN25= DN25 NPS1〞= NPS 1〞 PN16=16 CL150LB=150 LB JIS10K=10K |
|
| Such as:Electric angle single seat control valve, radiator type, pressure PN16, valve material WCB, nominal size DN50, type: ZRHJ-50CⅡ-16 | ||||||||
| Electric angle control valve Flow characteristic | Linear, percentage | |
| Allowable range | 50: 1 (CV<6.3 30: 1) | |
| Rated Cv value | Percentage 1.6~630/ linear CV1.8~690 | |
| Electric angle control valve Allowable leakage |
Metal seal: IV grade(0.01% rated capacity) Soft seal: VI grade(foam grade) Leakage standard: GB/T 4213 |
|
| Electric angle control valve Performance | ||
| Intrinsic error(%) | ±1.0 | |
| Return difference(%) | ≤1.0 | |
| Dead zone(%) | ≤1.0 | |
| Difference from beginning to end point(%) | ±2.5 | |
| Rated travel difference(%) | ≤2.5 | |
| Special test | Material penetration flaw detection (PT), radiator test (RT), flow characteristic test, low temperature test. |
| Special treatment | Trim nitrogen treatment, seat hard alloy treatment. |
| Special rinse | Degreasing and dehydration treatment |
| Special condition | Special piping or connection, vacuum condition, S.S fastener, special coating. |
| Special dimension | Customized face to face length or dimension |
| Test and inspection | Third party test report |
| Electric angle control valve Type\ Method |
Electric actuator |
| 3810L series | |
| Intelligent integrated type | |
| Usage | Regulating |
| Air supply pressure or Power supply voltage | Power: AC 200V±10% 50Hz Or Power: AC 380V±10% 50Hz |
| Connector | Normal type: cable inlet 2-PF(G1/2〞) Explosive proof: Protection jacket PF(G3/4〞) |
| Direct action | Input signal increase, stem descend, valve close. |
| Reaction | Input signal increase, stem ascend, valve open. |
| Input signal | Input/output4~20mA.DC |
| Lag | ≤0.8%FS |
| Linear type | ≤+1%FS |
| Environmental temperature | Standard type: -10℃~+60℃ With space heater : -35℃~+60℃ Explosive proof: -10℃~+40℃ |
| Electric angle control valve Accessories |
Space heater (normal type) Non-standard accessories, need special customized notes. |
| Seat diameter(mm) | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||
| Rated Cv | Percentage | 1.6 | 2.5 | 4.0 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | |
| Linear | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | ||
| Nominal size | Travel | Option flow coefficient Cv(★ standard ●recommended ○customized) | ||||||||||||||
| DN20 | 16mm | ● | ● | ● | ★ | |||||||||||
| DN25 | ● | ● | ● | ● | ★ | |||||||||||
| DN32 | 25 mm | ○ | ○ | ○ | ○ | ○ | ★ | |||||||||
| DN40 | ○ | ○ | ○ | ○ | ● | ★ | ||||||||||
| DN50 | ○ | ○ | ○ | ● | ● | ★ | ||||||||||
| DN65 | 40mm | ○ | ○ | ○ | ★ | |||||||||||
| DN80 | ○ | ○ | ○ | ● | ★ | |||||||||||
| DN100 | ○ | ○ | ○ | ● | ● | ★ | ||||||||||
| DN125 | 60mm | ○ | ○ | ○ | ★ | |||||||||||
| DN150 | ○ | ○ | ● | ★ | ||||||||||||
| DN200 | ○ | ○ | ● | ● | ★ | |||||||||||
| Electric actuator | Electric angle control valve Metal seal allowable max. pressure difference(MPa) |
|||||||||||||||
| Type | Thrust(N) | |||||||||||||||
| 3810L-08 | 800 | 6.4 | 5.5 | 3.5 | 2.38 | 1.52 | ||||||||||
| 3810L-20 | 2000 | 6.4 | 6.4 | 6.4 | 4.77 | 3.05 | 1.86 | 1.19 | 0.76 | |||||||
| 3810L-30 | 3000 | 2.79 | 1.79 | 1.14 | ||||||||||||
| 3810L-50 | 5000 | 4.66 | 2.98 | 1.91 | 1.13 | 0.6 | 0.47 | |||||||||
| 3810L-65 | 6500 | 1.35 | 0.8 | 0.57 | 0.39 | 0.26 | 0.16 | |||||||||
| 3810L-99 | 10000 | 0.61 | 0.42 | 0.20 | ||||||||||||
| 3810L-160 | 16000 | 0.97 | 0.67 | 0.35 | ||||||||||||
