info@shxvalve.comTel:+86-17717520739


Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.


Model:
| Electronic control valve body type: | straight through casting globe type |
| Spool type: | balanced cage guided sleeve ype |
| Nominal size: | DN25~300,、 NPS 1〞~ 12〞 |
| Nominal pressure: | PN16 ~ 100、 CLASS 150LB ~ 600LB |
| Connection: flange: | FF、RF、MF、RTJ |
| Welding: | SW、BW |
| Flange dimension: | According to to IEC 60534 |
| Electronic control valve Bonnet type: |
Ⅰ:standard type(-20℃~230℃) Ⅱ:Radiator type: (-45℃~ high than 230℃ occasion) Ⅲ:Low temperature extended type(-196℃~ -45℃) Ⅳ:Bellow seal type Ⅴ:Warm insulation Jacket type |
| Packing: | V type PFTE packing, flex. graphite packing, etc. |
| Gasket: | Metal graphite packing |
| Actuator of control valve: | Electric: 3810L series smart actuator, PSL series actuator. |
| Component name | Control Valve Material |
| Body/Bonnet | WCB/WCC/WC6/CF8/CF8M/CF3M |
| Valve spool/Seat | 304/316/316L(overlaying stellite alloy) |
| Packing | Normal:-196~150℃ is PTFE,>230℃ is flexible graphite |
| Bellows | 304/316/316L |
| Gasket | Normal:Stainless steel with flexible graphite,Special:Metal tooth type gasket |
| Control valve stem | 2Cr13/17-4PH/304/316/316L |
| Flow characteristic | Linear, percentage, quick open | |
| Allowable range | 50: 1 | |
| Rated Cv value | Percentage CV10~1400 ,linear CV11~1500 | |
| Allowable leakage | Metal seal:Ⅱgrade(0.5% rated capacity) Soft seal: V grade Leakage standard: GB/T 4213 |
|
| Electronic regulating control valve Performance | ||
| Intrinsic error (%) | ±1.0 | |
| Return difference(%) | ≤1.0 | |
| Dead zone(%) | ≤1.0 | |
| Difference from beginning to end point(%) | ±2.5 | |
| Rated travel difference(%) | ≤2.5 | |
| Electrionic Control Valve Type\ Method | Electric actuator |
| 3810L series (R type) | |
| Intelligent integrated type | |
| Usage | Regulating |
| Air supply pressure or Power supply voltage | Power: AC 220V±10% 50Hz Or Power: AC 380V±10% 50Hz |
| Connector | Normal type: cable inlet 2-PF(G1/2〞) Explosive proof: Protection jacket PF(G3/4〞) |
| Direct action | Input signal increase, stem descend, valve close. |
| Reaction | Input signal increase, stem ascend, valve open. |
| Input signal | Input/output4~20mA.DC |
| Lag | ≤0.8%FS |
| Linear type | ≤+1%FS |
| Environmental temperature | Standard type: -10℃~+60℃ With space heater : -35℃~+60℃ Explosive proof: -10℃~+40℃ |
| Electric Control Valve Accessories |
Space heater (normal type) Non-standard accessories, need special customized notes. |
| Seat diameter(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| Rated Cv | Percentage | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1400 |
| Linear | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1100 | 1500 | |
| Nominal size | Travel | Option flow coefficient, Cv(★standard ●recommended ○customized) | |||||||||||
| DN25 | 16 mm | ★ | |||||||||||
| DN32 | 25 mm | ○ | ★ | ||||||||||
| DN40 | ○ | ● | ★ | ||||||||||
| DN50 | ○ | ● | ● | ★ | |||||||||
| DN65 | 40mm | ○ | ○ | ○ | ★ | ||||||||
| DN80 | ○ | ○ | ○ | ● | ★ | ||||||||
| DN100 | ○ | ○ | ○ | ● | ● | ★ | |||||||
| DN125 | 60mm | ○ | ○ | ○ | ★ | ||||||||
| DN150 | ○ | ○ | ● | ★ | |||||||||
| DN200 | ○ | ○ | ● | ● | ★ | ||||||||
| DN250 | 100mm | ○ | ● | ● | ★ | ||||||||
| DN300 | ○ | ● | ● | ★ | |||||||||
| Electric actuator | Electronic 4-20mA regulating control valve Metal seal allowable max. pressure difference(MPa) |
||||||||||||
| Type | Thrust(N) | ||||||||||||
| 3810L-08 | 800 | 6.4 | 6.4 | ||||||||||
| 3810L-20 | 2000 | 6.4 | 6.4 | 6.4 | 5.1 | ||||||||
| 3810L-30 | 3000 | 6.4 | 6.4 | 6.4 | 6.4 | 5.7 | 4.76 | ||||||
| 3810L-50 | 5000 | 6.4 | 6.4 | 6.4 | 6.4 | 6.25 | |||||||
| 3810L-65 | 6500 | 6.4 | 6.4 | 4.23 | 3.23 | ||||||||
| 3810L-99 | 10000 | 6.4 | 6.1 | 3.31 | 2.07 | ||||||||
| 3810L-160 | 16000 | 6 | 4 |
||||||||||
