info@shxvalve.comTel:+86-17717520739


Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.
2018-09-13
| 【Form1】Electric Control Valve Medium Parameters | |||||
| No. | Name | Actual Parameters | Examples | ||
| 1 | Medium Name for control valve | Fuel Gas/Water/Steam | |||
| 2 | Flow | Liquid (m3/h) | Max. | ||
| Gas (Nm3/h) | Normal | ||||
| Steam (kg/h) | Min. | ||||
| 3 | Design Pressure (Mpa.G) | ||||
| 4 | Operate Temp (℃) | ||||
| 5 | Inlet Pressure (MPa.G) | ||||
| 6 | Outlet Pressure (MPa.G) | ||||
| 7 | Operating density (kg/m3) | ||||
| 【Form2】Electric Control Valve Medium Parameters | |||||
| 8 | Control Valve Type | Single seat Control Valve Cage guided control valve Fluorine lined control valve 3 way control valve |
|||
| 9 | Nominal Diameter (mm) | DN25-DN300 | |||
| 10 | Nominal Pressure (bar) | PN16/PN25/PN40/PN64/PN100 | |||
| 11 | Flow Characteristics | Approximate Equal Percentage Linear |
|||
| 12 | Material of control Valve body and cover | WCB/CF8/CF8M | |||
| 13 | Material of control Valve inside parts | 304/316 | |||
| 14 | Connection Type | HG/T20592 -09 PL300-16 RF 20# | |||
| 【Form3】Electric Control Valve Actuator Parameters | |||||
| 15 | Control valve actuator Type | Electronic Type Electric Actuators | |||
| 16 | Protection class | IP65/IP67/IP68 | |||
| 17 | The Handwheel Device | Need(Top or size) | |||
| 18 | Control Signal | 4~20mA DC | |||
| 19 | Explosion levels | ExdⅡCT4/NO Need | |||
| 20 | Electrical Interface | NPT 1/2 | |||
