info@shxvalve.comTel:+86-17717520739


Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.


Model:Z941H Z961H
Multi-Turn Motorized Electric Gate Valve speicification:
| Pressure | 16bar, 25bar, 40 bar, 64bar, Class 150, Class 300, 10K, 20K |
| Temperature | -40~450℃ according to the material |
| Medium | Water, Oil, Gas, Pulp, Mud, etc |
| Material | Cast steel or Stainless Steel 304/316/316L |
| Connection | Flanged (ANSI, JIS, DIN) |
| Size range | DN15-DN1200 |
Multi-Turn Motorized Electric Gate Valve feature:
1. A one-stop valve solution for start and stop the flow rate
2. Weather-proof aluminum alloy multi-turn actuator for outdoor use
3. Multi-turn actuator to help to control locally or remotely
4. Offering multiple options of Fieldbus to help to connect with your control system with a right Fieldbus
5. Available in WCB and stainless steel valve material for your choice
Multi-Turn Motorized Electric Gate Valve electric actuator parameter:
| Power supply | conventional: single phase 220v, three phase 380v |
| special: three phase 400v, 415v, 660v(50Hz, 60Hz) | |
| Working environment | Ambient temperature: -20 ~ + 60 ℃ (special temperature environment can be customized) |
| Relative humidity: 95% (at 25 ° C) | |
| Protection level | Outdoor type and explosion-proof type are IP55 (IP65, IP67, IP68 can be provided for special order) |
| Working system | short time 10 minutes (15-60 minutes for special order) |
| Model | Torque(Nm) | Maximum diameter of the valve stem(mm) | Manual Ratio | Output Rotation Speed(r/min) | Motor Power(KW) | Current(A) | Refer Weight(kg) |
| Z5 | 50 | 28 | 1:1 | 12/36 | 0.12/0.18 | 0.57/0.83 | 28 |
| Z10 | 100 | 28 | 1:1 | 18/36 | 0.25/0.37 | 1.03/1.38 | 45 |
| Z15 | 150 | 28 | 1:1 | 18/36 | 0.37/0.55 | 1.38/2.2 | 46 |
| Z20 | 200 | 40 | 1:1 | 18/36 | 0.37/0.75 | 1.38/2.62 | 56 |
| Z30 | 300 | 40 | 1:1 | 18/36 | 0.55/1.1 | 2.2/4 | 58 |
| Z45 | 450 | 48 | 1:1/20:1 | 24/36 | 1.1/1.5 | 4/4.12 | 110 |
| Z60 | 600 | 48 | 1:1/20:1 | 24/36 | 1.5/2.2 | 4.12/5.25 | 112 |
| Z90 | 900 | 60 | 1:1/20:1 | 24/36 | 2.2/3 | 5.25/7.9 | 140 |
| Z120 | 1200 | 60 | 1:1/20:1 | 24/36 | 3/4 | 7.9/8.87 | 142 |
| Z180 | 1800 | 70 | 22.5:1 | 18/36 | 4/7.5 | 8.87/15.6 | 250 |
| Z250 | 2500 | 70 | 22.5:1 | 18/36 | 5.5/10 | 12.05/20.5 | 255 |
| Z350 | 3500 | 80 | 20:1 | 18/24 | 7.5/10 | 15.6/20.5 | 330 |
| Z500 | 5000 | 80 | 20:1 | 18/24 | 10/15 | 20.5/26.6 | 350 |
Note: If the user requires, we could provide the products with other rotation speed: 12/18/24/30/36/42/48/60(r/min)
